Index
|
| NAKED (CASH-COVERED) PUT OPTION WRITES |
| (grouped by month and sorted by highest yield first) |
| Stock | Stock | Put Option | Cost if | Option | Option | Option |
| Symbol | Price | Mon_Strike | Assigned | Price | Sym. | Yield |
| ABK | 0.90 | Dec_1.00 | 0.80 | 0.20 | GIYXD | 12.5% |
| ENER | 10.57 | Dec_11.00 | 9.85 | 1.15 | EQIXK | 7.3% |
| HL | 6.26 | Dec_6.00 | 5.60 | 0.40 | HLXR | 7.1% |
| AMD | 6.95 | Dec_7.00 | 6.51 | 0.49 | AMDXJ | 6.8% |
| ENER | 10.57 | Dec_10.00 | 9.40 | 0.60 | EQIXB | 6.4% |
| TIE | 9.96 | Dec_10.00 | 9.40 | 0.60 | TIEXB | 6.0% |
| VNDA | 10.28 | Dec_10.00 | 9.45 | 0.55 | QDXXB | 5.8% |
| TIVO | 10.66 | Dec_10.00 | 9.45 | 0.55 | TUKXB | 5.8% |
| MNTA | 11.05 | Dec_10.00 | 9.45 | 0.55 | QMPXB | 5.8% |
| OVTI | 12.66 | Dec_12.50 | 11.85 | 0.65 | UCMXV | 5.5% |
| FRPT | 5.22 | Dec_5.00 | 4.75 | 0.25 | QFZXA | 5.3% |
| SNDA | 48.39 | Dec_50.00 | 46.00 | 4.00 | QKUXJ | 5.2% |
| ESLR | 1.47 | Dec_1.50 | 1.40 | 0.10 | QLUXY | 5.0% |
| FCX | 84.57 | Dec_85.00 | 80.65 | 4.35 | FHZXQ | 4.9% |
| GG | 43.64 | Dec_44.00 | 41.69 | 2.31 | GAGXF | 4.7% |
| ENER | 10.57 | Dec_12.00 | 10.10 | 1.90 | EQIXL | 4.7% |
| NFLX | 59.97 | Dec_60.00 | 57.35 | 2.65 | QNQXL | 4.6% |
| ATHR | 27.55 | Dec_27.50 | 26.30 | 1.20 | QRAXY | 4.6% |
| GG | 43.64 | Dec_43.00 | 41.19 | 1.81 | GAGXA | 4.4% |
| MNTA | 11.05 | Dec_12.50 | 10.60 | 1.90 | QMPXV | 4.2% |
| AMR | 5.47 | Dec_6.00 | 5.25 | 0.75 | AMRXI | 4.2% |
| VPHM | 7.70 | Dec_7.50 | 7.20 | 0.30 | DUZXU | 4.2% |
| OSTK | 15.73 | Dec_15.00 | 14.40 | 0.60 | QKTXC | 4.2% |
| MRVL | 15.28 | Dec_15.00 | 14.40 | 0.60 | UVMXC | 4.2% |
| CPKI | 12.57 | Dec_12.50 | 12.00 | 0.50 | CUHXV | 4.2% |
| SLXP | 23.41 | Dec_22.50 | 21.60 | 0.90 | PQNXX | 4.2% |
| AMR | 5.47 | Dec_5.00 | 4.80 | 0.20 | AMRXA | 4.2% |
| SNDA | 48.39 | Dec_45.00 | 43.25 | 1.75 | QKUXI | 4.0% |
| BAC | 16.09 | Dec_16.00 | 15.38 | 0.62 | BYOXP | 4.0% |
| NVLS | 20.96 | Dec_21.00 | 20.15 | 0.85 | NLQXS | 4.0% |
| BRCM | 28.76 | Dec_29.00 | 27.65 | 1.35 | RBFXC | 4.0% |
| CECO | 24.85 | Dec_25.00 | 23.90 | 1.10 | CUYXE | 4.0% |
| MED | 26.69 | Dec_25.00 | 24.05 | 0.95 | MEDXE | 4.0% |
| AMZN | 129.66 | Dec_130.00 | 124.80 | 5.20 | QZNXY | 3.9% |
| TRE | 3.74 | Dec_5.00 | 3.60 | 1.40 | TREXA | 3.9% |
| CCJ | 29.65 | Dec_30.00 | 28.55 | 1.45 | CCJXF | 3.9% |
| SOHU | 54.00 | Dec_55.00 | 52.00 | 3.00 | TKZXK | 3.8% |
| AXP | 40.93 | Dec_41.00 | 39.43 | 1.57 | ABZXX | 3.8% |
| GG | 43.64 | Dec_45.00 | 42.11 | 2.89 | GAGXI | 3.6% |
| ENER | 10.57 | Dec_13.00 | 10.20 | 2.80 | EQIXM | 3.6% |
| NTAP | 30.44 | Dec_30.00 | 28.95 | 1.05 | NJQXF | 3.6% |
| CCJ | 29.65 | Dec_29.00 | 28.00 | 1.00 | CCJXG | 3.6% |
| F | 8.64 | Dec_9.00 | 8.35 | 0.65 | FXL | 3.5% |
| GLBC | 12.00 | Dec_12.50 | 11.60 | 0.90 | GQCXV | 3.4% |
| AAPL | 199.92 | Dec_200.00 | 193.30 | 6.70 | APVXT | 3.4% |
| GG | 43.64 | Dec_42.00 | 40.62 | 1.38 | GAGXP | 3.4% |
| JPM | 42.46 | Dec_42.00 | 40.63 | 1.37 | JPMXU | 3.4% |
| NTAP | 30.44 | Dec_31.00 | 29.45 | 1.55 | NJQXA | 3.4% |
| BRCM | 28.76 | Dec_28.00 | 27.10 | 0.90 | RBFXB | 3.3% |
| JPM | 42.46 | Dec_43.00 | 41.16 | 1.84 | JPMXW | 3.2% |
| SLXP | 23.41 | Dec_25.00 | 22.70 | 2.30 | PQNXE | 3.1% |
| TTWO | 11.20 | Dec_10.00 | 9.70 | 0.30 | TUOXB | 3.1% |
| CRUS | 5.14 | Dec_5.00 | 4.85 | 0.15 | CUQXA | 3.1% |
| FCX | 84.57 | Dec_80.00 | 77.63 | 2.37 | FHZXP | 3.1% |
| CECO | 24.85 | Dec_24.00 | 23.30 | 0.70 | CUYXL | 3.0% |
| ANSS | 39.81 | Dec_40.00 | 38.65 | 1.35 | QUSXH | 3.0% |
| ABK | 0.90 | Jan10_1.00 | 0.75 | 0.25 | GIYMD | 20.0% |
| BAC | 16.09 | Jan10_17.50 | 13.85 | 3.65 | KPVMY | 16.2% |
| BAC | 16.09 | Jan10_22.50 | 13.90 | 8.60 | KPVMZ | 15.8% |
| BAC | 16.09 | Jan10_20.00 | 13.90 | 6.10 | KPVMD | 15.8% |
| BAC | 16.09 | Jan10_25.00 | 13.95 | 11.05 | KPVME | 15.3% |
| BAC | 16.09 | Jan10_95.00 | 13.95 | 81.05 | KPVMS | 15.3% |
| BAC | 16.09 | Jan10_90.00 | 13.95 | 76.05 | KPVMR | 15.3% |
| BAC | 16.09 | Jan10_85.00 | 13.95 | 71.05 | KPVMQ | 15.3% |
| BAC | 16.09 | Jan10_80.00 | 13.95 | 66.05 | KPVMP | 15.3% |
| BAC | 16.09 | Jan10_60.00 | 13.95 | 46.05 | KPVML | 15.3% |
| BAC | 16.09 | Jan10_55.00 | 13.95 | 41.05 | KPVMK | 15.3% |
| BAC | 16.09 | Jan10_50.00 | 13.95 | 36.05 | KPVMJ | 15.3% |
| BAC | 16.09 | Jan10_40.00 | 13.95 | 26.05 | KPVMH | 15.3% |
| BAC | 16.09 | Jan10_30.00 | 13.95 | 16.05 | KPVMF | 15.3% |
| BAC | 16.09 | Jan10_75.00 | 13.95 | 61.05 | KPVMO | 15.3% |
| BAC | 16.09 | Jan10_70.00 | 13.95 | 56.05 | KPVMN | 15.3% |
| BAC | 16.09 | Jan10_65.00 | 13.95 | 51.05 | KPVMM | 15.3% |
| BAC | 16.09 | Jan10_45.00 | 14.05 | 30.95 | KPVMI | 14.5% |
| BAC | 16.09 | Jan10_35.00 | 14.05 | 20.95 | KPVMG | 14.5% |
| BAC | 16.09 | Jan10_110.00 | 14.05 | 95.95 | KPVMB | 14.5% |
| BAC | 16.09 | Jan10_100.00 | 14.05 | 85.95 | KPVMT | 14.5% |
| ENER | 10.57 | Jan10_11.00 | 9.35 | 1.65 | EQIMK | 13.0% |
| MNTA | 11.05 | Jan10_10.00 | 8.85 | 1.15 | QMPMB | 13.0% |
| MNTA | 11.05 | Jan10_12.50 | 9.85 | 2.65 | QMPMV | 12.2% |
| HL | 6.26 | Jan10_6.00 | 5.35 | 0.65 | HLMR | 12.1% |
| BAC | 16.09 | Jan10_15.00 | 13.40 | 1.60 | KPVMX | 11.9% |
| ENER | 10.57 | Jan10_10.00 | 8.95 | 1.05 | EQIMB | 11.7% |
| VNDA | 10.28 | Jan10_10.00 | 9.05 | 0.95 | QDXMB | 10.5% |
| TIVO | 10.66 | Jan10_10.00 | 9.10 | 0.90 | TUKMB | 9.9% |
| ARNA | 3.51 | Jan10_4.00 | 3.20 | 0.80 | UGGMS | 9.7% |
| SLXP | 23.41 | Jan10_22.50 | 20.65 | 1.85 | PQNMX | 9.0% |
| ESLR | 1.47 | Jan10_1.50 | 1.35 | 0.15 | QLUMY | 8.9% |
| TIE | 9.96 | Jan10_10.00 | 9.15 | 0.85 | TIEMB | 8.9% |
| AMR | 5.47 | Jan10_5.00 | 4.60 | 0.40 | AMRMA | 8.7% |
| ENER | 10.57 | Jan10_12.50 | 9.75 | 2.75 | EQIMV | 8.4% |
| TRE | 3.74 | Jan10_5.00 | 3.45 | 1.55 | TREMA | 8.4% |
| AMR | 5.47 | Jan10_6.00 | 5.05 | 0.95 | AMRMI | 8.3% |
| SNDA | 48.39 | Jan10_50.00 | 44.80 | 5.20 | QKUMJ | 8.0% |
| FCX | 84.57 | Jan10_85.00 | 78.55 | 6.45 | FHZMQ | 7.7% |
| CYPB | 5.53 | Jan10_5.00 | 4.65 | 0.35 | QGYMA | 7.5% |
| OVTI | 12.66 | Jan10_12.50 | 11.65 | 0.85 | UCMMV | 7.3% |
| VPHM | 7.70 | Jan10_7.50 | 7.00 | 0.50 | DUZMU | 7.1% |
| OSTK | 15.73 | Jan10_15.00 | 14.00 | 1.00 | QKTMC | 7.1% |
| ENER | 10.57 | Jan10_9.00 | 8.40 | 0.60 | EQIMJ | 7.1% |
| GG | 43.64 | Jan10_44.00 | 40.75 | 3.25 | GAGMF | 7.1% |
| AMD | 6.95 | Jan10_7.50 | 6.49 | 1.01 | AMDMR | 7.1% |
| SLXP | 23.41 | Jan10_25.00 | 21.90 | 3.10 | PQNME | 6.9% |
| GG | 43.64 | Jan10_43.00 | 40.25 | 2.75 | GAGMA | 6.8% |
| NFLX | 59.97 | Jan10_60.00 | 56.20 | 3.80 | QNQML | 6.7% |
| GLBC | 12.00 | Jan10_12.50 | 11.25 | 1.25 | GQCMV | 6.7% |
| BAC | 16.09 | Jan10_16.00 | 15.00 | 1.00 | BYOMP | 6.7% |
| SNDA | 48.39 | Jan10_45.00 | 42.20 | 2.80 | QKUMI | 6.6% |
| SOHU | 54.00 | Jan10_55.00 | 50.70 | 4.30 | TKZMK | 6.5% |
| MRVL | 15.28 | Jan10_15.00 | 14.10 | 0.90 | UVMMC | 6.4% |
| CPKI | 12.57 | Jan10_12.50 | 11.75 | 0.75 | CUHMV | 6.4% |
| CMRG | 2.55 | Jan10_2.50 | 2.35 | 0.15 | LFQMZ | 6.4% |
| MNTA | 11.05 | Jan10_15.00 | 10.40 | 4.60 | QMPMC | 6.3% |
| AXP | 40.93 | Jan10_41.00 | 38.54 | 2.46 | ABZMX | 6.2% |
| CECO | 24.85 | Jan10_25.00 | 23.40 | 1.60 | CUYME | 6.2% |
| F | 8.64 | Jan10_9.00 | 8.14 | 0.86 | FML | 6.1% |
| BRCM | 28.76 | Jan10_29.00 | 27.10 | 1.90 | RBFMC | 6.1% |
| HL | 6.26 | Jan10_7.50 | 5.90 | 1.60 | HLMU | 6.1% |
| CCJ | 29.65 | Jan10_30.00 | 27.95 | 2.05 | CCJMF | 6.1% |
| AMZN | 129.66 | Jan10_130.00 | 122.35 | 7.65 | QZNMY | 6.0% |
| IMMU | 3.55 | Jan10_5.00 | 3.35 | 1.65 | QUIMA | 6.0% |
| GG | 43.64 | Jan10_45.00 | 41.20 | 3.80 | GAGMI | 5.9% |
| ABK | 0.90 | Jan10_1.50 | 0.85 | 0.65 | GIYME | 5.9% |
| NVLS | 20.96 | Jan10_21.00 | 19.80 | 1.20 | NLQMS | 5.9% |
| GG | 43.64 | Jan10_42.00 | 39.71 | 2.29 | GAGMP | 5.8% |
| ENER | 10.57 | Jan10_15.00 | 10.00 | 5.00 | EQIMC | 5.7% |
| ENER | 10.57 | Jan10_14.00 | 10.00 | 4.00 | EQIMN | 5.7% |
| JPM | 42.46 | Jan10_42.00 | 39.75 | 2.25 | JPMMU | 5.7% |
| CCJ | 29.65 | Jan10_29.00 | 27.45 | 1.55 | CCJMG | 5.6% |
| NTAP | 30.44 | Jan10_30.00 | 28.40 | 1.60 | NJQMF | 5.6% |
| FCX | 84.57 | Jan10_80.00 | 75.75 | 4.25 | FHZMP | 5.6% |
| TIVO | 10.66 | Jan10_12.50 | 10.10 | 2.40 | TUKMV | 5.5% |
| ISIL | 12.68 | Jan10_12.50 | 11.85 | 0.65 | UFHMV | 5.5% |
| BRCM | 28.76 | Jan10_28.00 | 26.55 | 1.45 | RBFMB | 5.5% |
| JPM | 42.46 | Jan10_43.00 | 40.28 | 2.72 | JPMMW | 5.4% |
| LAMR | 28.61 | Jan10_30.00 | 27.15 | 2.85 | LJQMF | 5.4% |
| AAPL | 199.92 | Jan10_200.00 | 189.80 | 10.20 | APVMT | 5.3% |
| NTAP | 30.44 | Jan10_31.00 | 28.90 | 2.10 | NJQMA | 5.3% |
| POZN | 6.95 | Jan10_7.50 | 6.60 | 0.90 | QKZMU | 5.3% |
| AXP | 40.93 | Jan10_40.00 | 37.99 | 2.01 | ABZMH | 5.3% |
| TTWO | 11.20 | Jan10_10.00 | 9.50 | 0.50 | TUOMB | 5.3% |
| HL | 6.26 | Jan10_5.00 | 4.75 | 0.25 | HLMA | 5.3% |
| AMKR | 5.74 | Jan10_5.00 | 4.75 | 0.25 | QELMA | 5.3% |
| AMD | 6.95 | Jan10_6.00 | 5.71 | 0.29 | AMDMI | 5.1% |
| RGLD | 52.94 | Jan10_55.00 | 50.40 | 4.60 | MJQMK | 5.0% |
| CECO | 24.85 | Jan10_24.00 | 22.85 | 1.15 | CUYML | 5.0% |
| GG | 43.64 | Jan10_46.00 | 41.55 | 4.45 | GAGMG | 5.0% |
| MRVL | 15.28 | Jan10_16.00 | 14.55 | 1.45 | UVMMP | 5.0% |
| C | 4.20 | Jan10_4.00 | 3.81 | 0.19 | CMW | 5.0% |
| SBUX | 21.41 | Jan10_21.00 | 20.02 | 0.98 | SQXMG | 4.9% |
| MNTA | 11.05 | Jan10_7.50 | 7.15 | 0.35 | QMPMU | 4.9% |
| FCX | 84.57 | Jan10_90.00 | 80.65 | 9.35 | FHZMR | 4.9% |
| LRCX | 34.02 | Jan10_35.00 | 32.45 | 2.55 | LMQMG | 4.8% |
| GG | 43.64 | Jan10_41.00 | 39.11 | 1.89 | GAGME | 4.8% |
| EBAY | 22.79 | Jan10_22.50 | 21.47 | 1.03 | QXBMT | 4.8% |
| DELL | 14.29 | Jan10_14.00 | 13.36 | 0.64 | DLYMP | 4.8% |
| ARNA | 3.51 | Jan10_5.00 | 3.35 | 1.65 | UGGMA | 4.8% |
| VRSN | 21.56 | Jan10_21.00 | 20.05 | 0.95 | QVRMP | 4.7% |
| SLXP | 23.41 | Jan10_20.00 | 19.10 | 0.90 | PQNMD | 4.7% |
| JPM | 42.46 | Jan10_41.00 | 39.16 | 1.84 | JPMMR | 4.7% |
| TTWO | 11.20 | Jan10_12.50 | 10.70 | 1.80 | TUOMV | 4.7% |
| ENER | 10.57 | Jan10_17.50 | 10.10 | 7.40 | EQIMW | 4.7% |
| ENER | 10.57 | Jan10_16.00 | 10.10 | 5.90 | EQIMP | 4.7% |
| ENER | 10.57 | Jan10_19.00 | 10.10 | 8.90 | EQIMS | 4.7% |
| ANSS | 39.81 | Jan10_40.00 | 38.05 | 1.95 | QUSMH | 4.6% |
| AMZN | 129.66 | Jan10_125.00 | 119.55 | 5.45 | QZNMX | 4.6% |
| SOHU | 54.00 | Jan10_50.00 | 47.85 | 2.15 | TKZMJ | 4.5% |
| REGN | 18.46 | Jan10_17.50 | 16.75 | 0.75 | RQPMW | 4.5% |
| CCJ | 29.65 | Jan10_31.00 | 28.40 | 2.60 | CQSME | 4.4% |
| BRCM | 28.76 | Jan10_30.00 | 27.55 | 2.45 | RBFMF | 4.4% |
| RGLD | 52.94 | Jan10_50.00 | 47.90 | 2.10 | MJQMJ | 4.4% |
| AXP | 40.93 | Jan10_39.00 | 37.37 | 1.63 | ABZMW | 4.4% |
| QCOM | 45.10 | Jan10_45.00 | 43.12 | 1.88 | AAOMI | 4.4% |
| INTC | 19.24 | Jan10_19.00 | 18.21 | 0.79 | NQMT | 4.3% |
| NTAP | 30.44 | Jan10_29.00 | 27.80 | 1.20 | NJQMC | 4.3% |
| BAC | 16.09 | Jan10_15.00 | 14.38 | 0.62 | BYOMO | 4.3% |
| SNDA | 48.39 | Jan10_55.00 | 46.40 | 8.60 | QKUMK | 4.3% |
| CCJ | 29.65 | Jan10_28.00 | 26.85 | 1.15 | CCJMY | 4.3% |
| AXP | 40.93 | Jan10_42.50 | 39.25 | 3.25 | ABZMV | 4.3% |
| BRCM | 28.76 | Jan10_27.00 | 25.90 | 1.10 | RBFMA | 4.2% |
| AAPL | 199.92 | Jan10_195.00 | 187.10 | 7.90 | APVMS | 4.2% |
| JPM | 42.46 | Jan10_44.00 | 40.75 | 3.25 | JPMMX | 4.2% |
| CECO | 24.85 | Jan10_26.00 | 23.85 | 2.15 | CUYMM | 4.2% |
| OSTK | 15.73 | Jan10_17.50 | 15.10 | 2.40 | QKTMW | 4.2% |
| YHOO | 15.38 | Jan10_15.00 | 14.40 | 0.60 | YHQMC | 4.2% |
| NVLS | 20.96 | Jan10_20.00 | 19.20 | 0.80 | NLQMD | 4.2% |
| IMMU | 3.55 | Jan10_2.50 | 2.40 | 0.10 | QUIMZ | 4.2% |
| CRUS | 5.14 | Jan10_5.00 | 4.80 | 0.20 | CUQMA | 4.2% |
| ARNA | 3.51 | Jan10_2.50 | 2.40 | 0.10 | UGGMZ | 4.2% |
| ALXN | 43.70 | Jan10_42.50 | 40.80 | 1.70 | XQNMV | 4.2% |
| GG | 43.64 | Jan10_47.00 | 41.90 | 5.10 | GAGMR | 4.2% |
| ORCL | 22.34 | Jan10_22.50 | 21.45 | 1.05 | ORQMJ | 4.1% |
| AMGN | 55.38 | Jan10_55.00 | 52.81 | 2.19 | YAAMK | 4.1% |
| MRVL | 15.28 | Jan10_14.00 | 13.45 | 0.55 | ULJMN | 4.1% |
| AMZN | 129.66 | Jan10_135.00 | 124.60 | 10.40 | QZNMG | 4.1% |
| GG | 43.64 | Jan10_40.00 | 38.46 | 1.54 | GAGMH | 4.0% |
| ABK | 0.90 | Feb10_1.00 | 0.70 | 0.30 | GIYND | 28.6% |
| AMR | 5.47 | Feb10_5.00 | 4.40 | 0.60 | AMRNA | 13.6% |
| TIVO | 10.66 | Feb10_10.00 | 8.85 | 1.15 | TUKNB | 13.0% |
| AMR | 5.47 | Feb10_6.00 | 4.85 | 1.15 | AMRNI | 12.8% |
| ABK | 0.90 | Feb10_1.50 | 0.80 | 0.70 | GIYNE | 12.5% |
| IMMU | 3.55 | Feb10_2.50 | 2.25 | 0.25 | QUINZ | 11.1% |
| FCX | 84.57 | Feb10_85.00 | 76.60 | 8.40 | FHZNQ | 10.4% |
| VPHM | 7.70 | Feb10_7.50 | 6.80 | 0.70 | DUZNU | 10.3% |
| IMMU | 3.55 | Feb10_5.00 | 3.25 | 1.75 | QUINA | 9.2% |
| BAC | 16.09 | Feb10_16.00 | 14.65 | 1.35 | BYONP | 9.2% |
| TIVO | 10.66 | Feb10_12.50 | 9.80 | 2.70 | TUKNV | 8.8% |
| BRCM | 28.76 | Feb10_29.00 | 26.45 | 2.55 | RBFNC | 8.7% |
| MRVL | 15.28 | Feb10_15.00 | 13.80 | 1.20 | UVMNC | 8.7% |
| FCX | 84.57 | Feb10_80.00 | 73.90 | 6.10 | FHZNP | 8.3% |
| BRCM | 28.76 | Feb10_28.00 | 25.90 | 2.10 | RBFNB | 8.1% |
| FCX | 84.57 | Feb10_90.00 | 78.80 | 11.20 | FHZNR | 7.3% |
| DELL | 14.29 | Feb10_14.00 | 13.08 | 0.92 | DLYNP | 7.0% |
| BWS | 11.04 | Feb10_10.00 | 9.35 | 0.65 | BWSNB | 7.0% |
| BRCM | 28.76 | Feb10_30.00 | 26.90 | 3.10 | RBFNF | 6.9% |
| MRVL | 15.28 | Feb10_16.00 | 14.30 | 1.70 | UVMNP | 6.9% |
| BAC | 16.09 | Feb10_15.00 | 14.06 | 0.94 | BYONO | 6.7% |
| AMR | 5.47 | Feb10_4.00 | 3.75 | 0.25 | AMRNH | 6.7% |
| BRCM | 28.76 | Feb10_27.00 | 25.35 | 1.65 | RBFNA | 6.5% |
| BAC | 16.09 | Feb10_17.00 | 15.11 | 1.89 | BYONQ | 6.5% |
| REGN | 18.46 | Feb10_17.50 | 16.45 | 1.05 | RQPNW | 6.4% |
| AMR | 5.47 | Feb10_7.00 | 5.15 | 1.85 | AMRNJ | 6.2% |
| MRVL | 15.28 | Feb10_14.00 | 13.20 | 0.80 | ULJNN | 6.1% |
| FCX | 84.57 | Feb10_75.00 | 70.75 | 4.25 | FHZNO | 6.0% |
| MNTA | 11.05 | Mar10_10.00 | 7.90 | 2.10 | QMPOB | 26.6% |
| MNTA | 11.05 | Mar10_12.50 | 8.90 | 3.60 | QMPOV | 24.2% |
| ENER | 10.57 | Mar10_11.00 | 8.75 | 2.25 | EQIOK | 20.8% |
| ENER | 10.57 | Mar10_10.00 | 8.35 | 1.65 | EQIOB | 19.8% |
| HL | 6.26 | Mar10_6.00 | 5.05 | 0.95 | HLOR | 18.8% |
| ESLR | 1.47 | Mar10_1.50 | 1.25 | 0.25 | QLUOY | 17.6% |
| MNTA | 11.05 | Mar10_15.00 | 9.40 | 5.60 | QMPOC | 17.6% |
| ENER | 10.57 | Mar10_12.00 | 9.05 | 2.95 | EQIOL | 16.8% |
| VNDA | 10.28 | Mar10_10.00 | 8.65 | 1.35 | QDXOB | 15.6% |
| FRPT | 5.22 | Mar10_5.00 | 4.35 | 0.65 | QFZOA | 14.9% |
| MED | 26.69 | Mar10_25.00 | 21.80 | 3.20 | MEDOE | 14.7% |
| ENER | 10.57 | Mar10_9.00 | 7.85 | 1.15 | EQIOJ | 14.6% |
| OSTK | 15.73 | Mar10_15.00 | 13.10 | 1.90 | QKTOC | 14.5% |
| MNTA | 11.05 | Mar10_7.50 | 6.55 | 0.95 | QMPOU | 14.5% |
| ENER | 10.57 | Mar10_13.00 | 9.30 | 3.70 | EQIOM | 13.7% |
| SNDA | 48.39 | Mar10_50.00 | 42.70 | 7.30 | QKUOJ | 13.3% |
| TIE | 9.96 | Mar10_10.00 | 8.80 | 1.20 | TIEOB | 13.2% |
| CYPB | 5.53 | Mar10_5.00 | 4.45 | 0.55 | QGYOA | 12.4% |
| POZN | 6.95 | Mar10_7.50 | 6.20 | 1.30 | QKZOU | 12.1% |
| SNDA | 48.39 | Mar10_45.00 | 40.20 | 4.80 | QKUOI | 11.9% |
| HL | 6.26 | Mar10_7.50 | 5.60 | 1.90 | HLOU | 11.8% |
| OVTI | 12.66 | Mar10_12.50 | 11.20 | 1.30 | UCMOV | 11.6% |
| NFLX | 59.97 | Mar10_60.00 | 53.80 | 6.20 | QNQOL | 11.5% |
| ENER | 10.57 | Mar10_14.00 | 9.50 | 4.50 | EQION | 11.3% |
| MED | 26.69 | Mar10_22.50 | 20.25 | 2.25 | MEDOX | 11.1% |
| HL | 6.26 | Mar10_5.00 | 4.50 | 0.50 | HLOA | 11.1% |
| GLBC | 12.00 | Mar10_12.50 | 10.80 | 1.70 | GQCOV | 11.1% |
| AMKR | 5.74 | Mar10_5.00 | 4.50 | 0.50 | QELOA | 11.1% |
| SOHU | 54.00 | Mar10_55.00 | 48.70 | 6.30 | TKZOK | 10.9% |
| OSTK | 15.73 | Mar10_17.50 | 14.20 | 3.30 | QKTOW | 10.8% |
| MED | 26.69 | Mar10_30.00 | 24.10 | 5.90 | MEDOF | 10.7% |
| ATHR | 27.55 | Mar10_27.50 | 24.85 | 2.65 | QRAOY | 10.7% |
| ENER | 10.57 | Mar10_8.00 | 7.25 | 0.75 | EQIOO | 10.3% |
| F | 8.64 | Mar10_9.00 | 7.84 | 1.16 | FOL | 10.2% |
| GRS | 11.15 | Mar10_10.00 | 9.10 | 0.90 | GRSOB | 9.9% |
| CRUS | 5.14 | Mar10_5.00 | 4.55 | 0.45 | CUQOA | 9.9% |
| CCJ | 29.65 | Mar10_30.00 | 27.00 | 3.00 | CCJOF | 9.8% |
| NTAP | 30.44 | Mar10_30.00 | 27.40 | 2.60 | NJQOF | 9.5% |
| NVLS | 20.96 | Mar10_21.00 | 19.15 | 1.85 | NLQOS | 9.5% |
| CCJ | 29.65 | Mar10_29.00 | 26.50 | 2.50 | CCJOG | 9.4% |
| MNTA | 11.05 | Mar10_17.50 | 10.10 | 7.40 | QMPOW | 9.4% |
| TTWO | 11.20 | Mar10_10.00 | 9.15 | 0.85 | TUOOB | 9.3% |
| F | 8.64 | Mar10_8.00 | 7.32 | 0.68 | FOK | 9.3% |
| C | 4.20 | Mar10_4.00 | 3.67 | 0.33 | COW | 9.0% |
| ENER | 10.57 | Mar10_15.00 | 9.70 | 5.30 | EQIOC | 9.0% |
| JPM | 42.46 | Mar10_42.00 | 38.55 | 3.45 | JPMOU | 8.9% |
| SNDA | 48.39 | Mar10_55.00 | 44.50 | 10.50 | QKUOK | 8.7% |
| TTWO | 11.20 | Mar10_12.50 | 10.30 | 2.20 | TUOOV | 8.7% |
| JPM | 42.46 | Mar10_43.00 | 39.05 | 3.95 | JPMOW | 8.7% |
| NTAP | 30.44 | Mar10_31.00 | 28.00 | 3.00 | NJQOA | 8.7% |
| SOHU | 54.00 | Mar10_50.00 | 46.00 | 4.00 | TKZOJ | 8.7% |
| ORCT | 3.47 | Mar10_2.50 | 2.30 | 0.20 | QEOOZ | 8.7% |
| LRCX | 34.02 | Mar10_35.00 | 31.30 | 3.70 | LMQOG | 8.7% |
| VRSN | 21.56 | Mar10_21.00 | 19.35 | 1.65 | QVROP | 8.5% |
| JASO | 3.96 | Mar10_5.00 | 3.65 | 1.35 | QJPOA | 8.5% |
| MNTA | 11.05 | Mar10_20.00 | 10.20 | 9.80 | QMPOD | 8.3% |
| GRS | 11.15 | Mar10_12.50 | 10.30 | 2.20 | GRSOV | 8.3% |
| EZPW | 14.72 | Mar10_15.00 | 13.60 | 1.40 | ULPOC | 8.2% |
| MED | 26.69 | Mar10_20.00 | 18.50 | 1.50 | MEDOD | 8.1% |
| NTAP | 30.44 | Mar10_29.00 | 26.85 | 2.15 | NJQOC | 8.0% |
| TRE | 3.74 | Apr10_5.00 | 3.10 | 1.90 | TREPA | 20.6% |
| ARNA | 3.51 | Apr10_4.00 | 2.95 | 1.05 | UGGPS | 19.0% |
| AMD | 6.95 | Apr10_7.00 | 5.86 | 1.14 | AMDPJ | 18.6% |
| SLXP | 23.41 | Apr10_22.50 | 19.00 | 3.50 | PQNPX | 18.4% |
| ARNA | 3.51 | Apr10_3.00 | 2.55 | 0.45 | UGGPJ | 17.6% |
| SLXP | 23.41 | Apr10_25.00 | 20.10 | 4.90 | PQNPE | 16.5% |
| TRE | 3.74 | Apr10_2.50 | 2.15 | 0.35 | TREPZ | 16.3% |
| SLXP | 23.41 | Apr10_20.00 | 17.55 | 2.45 | PQNPD | 14.0% |
| GG | 43.64 | Apr10_44.00 | 38.65 | 5.35 | GAGPF | 12.9% |
| CPKI | 12.57 | Apr10_12.50 | 11.10 | 1.40 | CUHPV | 12.6% |
| GG | 43.64 | Apr10_43.00 | 38.20 | 4.80 | GAGPA | 12.6% |
| AMD | 6.95 | Apr10_6.00 | 5.34 | 0.66 | AMDPI | 12.4% |
