|
|
|
|
Index
|
| SHORT-COVERED PUT OPTION WRITES |
| (grouped by month and sorted by highest unchanged yield first) |
| Stock | Short | Put Option | Option | Option | If Put | Unch. |
| Symbol | Price | Mon_Strike | Price | Sym. | Assigned | Yield |
| ABK | 0.90 | Dec_1.00 | 0.20 | GIYXD | 22.2% | 22.2% |
| ENER | 10.57 | Dec_11.00 | 1.15 | EQIXK | 13.6% | 13.6% |
| HL | 6.26 | Dec_6.00 | 0.40 | HLXR | 21.1% | 12.8% |
| AMD | 6.95 | Dec_7.00 | 0.49 | AMDXJ | 12.7% | 12.7% |
| ENER | 10.57 | Dec_10.00 | 0.60 | EQIXB | 22.1% | 11.4% |
| TIE | 9.96 | Dec_10.00 | 0.60 | TIEXB | 11.2% | 11.2% |
| VNDA | 10.28 | Dec_10.00 | 0.55 | QDXXB | 16.1% | 10.7% |
| TIVO | 10.66 | Dec_10.00 | 0.55 | TUKXB | 22.7% | 10.3% |
| OVTI | 12.66 | Dec_12.50 | 0.65 | UCMXV | 12.8% | 10.3% |
| MNTA | 11.05 | Dec_10.00 | 0.55 | QMPXB | 29.0% | 10.0% |
| SNDA | 48.39 | Dec_50.00 | 4.00 | QKUXJ | 9.9% | 9.9% |
| FRPT | 5.22 | Dec_5.00 | 0.25 | QFZXA | 18.0% | 9.6% |
| ESLR | 1.47 | Dec_1.50 | 0.10 | QLUXY | 9.5% | 9.5% |
| FCX | 84.57 | Dec_85.00 | 4.35 | FHZXQ | 9.3% | 9.3% |
| GG | 43.64 | Dec_44.00 | 2.31 | GAGXF | 8.9% | 8.9% |
| ENER | 10.57 | Dec_12.00 | 1.90 | EQIXL | 8.9% | 8.9% |
| NFLX | 59.97 | Dec_60.00 | 2.65 | QNQXL | 8.7% | 8.7% |
| ATHR | 27.55 | Dec_27.50 | 1.20 | QRAXY | 9.1% | 8.7% |
| GG | 43.64 | Dec_43.00 | 1.81 | GAGXA | 11.2% | 8.3% |
| MNTA | 11.05 | Dec_12.50 | 1.90 | QMPXV | 8.1% | 8.1% |
| AMR | 5.47 | Dec_6.00 | 0.75 | AMRXI | 8.0% | 8.0% |
| CPKI | 12.57 | Dec_12.50 | 0.50 | CUHXV | 9.1% | 8.0% |
| MRVL | 15.28 | Dec_15.00 | 0.60 | UVMXC | 11.5% | 7.9% |
| VPHM | 7.70 | Dec_7.50 | 0.30 | DUZXU | 13.0% | 7.8% |
| NVLS | 20.96 | Dec_21.00 | 0.85 | NLQXS | 7.7% | 7.7% |
| BRCM | 28.76 | Dec_29.00 | 1.35 | RBFXC | 7.7% | 7.7% |
| BAC | 16.09 | Dec_16.00 | 0.62 | BYOXP | 8.8% | 7.7% |
| SLXP | 23.41 | Dec_22.50 | 0.90 | PQNXX | 15.5% | 7.7% |
| CECO | 24.85 | Dec_25.00 | 1.10 | CUYXE | 7.6% | 7.6% |
| OSTK | 15.73 | Dec_15.00 | 0.60 | QKTXC | 16.9% | 7.6% |
| AMZN | 129.66 | Dec_130.00 | 5.20 | QZNXY | 7.5% | 7.5% |
| TRE | 3.74 | Dec_5.00 | 1.40 | TREXA | 7.5% | 7.5% |
| CCJ | 29.65 | Dec_30.00 | 1.45 | CCJXF | 7.4% | 7.4% |
| SOHU | 54.00 | Dec_55.00 | 3.00 | TKZXK | 7.4% | 7.4% |
| AXP | 40.93 | Dec_41.00 | 1.57 | ABZXX | 7.3% | 7.3% |
| AMR | 5.47 | Dec_5.00 | 0.20 | AMRXA | 24.5% | 7.3% |
| SNDA | 48.39 | Dec_45.00 | 1.75 | QKUXI | 21.2% | 7.2% |
| MED | 26.69 | Dec_25.00 | 0.95 | MEDXE | 19.8% | 7.1% |
| GG | 43.64 | Dec_45.00 | 2.89 | GAGXI | 7.0% | 7.0% |
| ENER | 10.57 | Dec_13.00 | 2.80 | EQIXM | 7.0% | 7.0% |
| NTAP | 30.44 | Dec_30.00 | 1.05 | NJQXF | 9.8% | 6.9% |
| CCJ | 29.65 | Dec_29.00 | 1.00 | CCJXG | 11.1% | 6.7% |
| F | 8.64 | Dec_9.00 | 0.65 | FXL | 6.7% | 6.7% |
| GLBC | 12.00 | Dec_12.50 | 0.90 | GQCXV | 6.7% | 6.7% |
| AAPL | 199.92 | Dec_200.00 | 6.70 | APVXT | 6.6% | 6.6% |
| NTAP | 30.44 | Dec_31.00 | 1.55 | NJQXA | 6.5% | 6.5% |
| JPM | 42.46 | Dec_42.00 | 1.37 | JPMXU | 8.6% | 6.5% |
| GG | 43.64 | Dec_42.00 | 1.38 | GAGXP | 13.8% | 6.3% |
| BRCM | 28.76 | Dec_28.00 | 0.90 | RBFXB | 11.5% | 6.3% |
| JPM | 42.46 | Dec_43.00 | 1.84 | JPMXW | 6.1% | 6.1% |
| SLXP | 23.41 | Dec_25.00 | 2.30 | PQNXE | 6.1% | 6.1% |
| ABK | 0.90 | Jan10_1.00 | 0.25 | GIYMD | 33.3% | 33.3% |
| BAC | 16.09 | Jan10_17.50 | 3.65 | KPVMY | 27.8% | 27.8% |
| BAC | 16.09 | Jan10_22.50 | 8.60 | KPVMZ | 27.2% | 27.2% |
| BAC | 16.09 | Jan10_20.00 | 6.10 | KPVMD | 27.2% | 27.2% |
| JPM | 42.46 | Jan10_15.00 | 5.70 | YSTMS | 156.2% | 26.8% |
| BAC | 16.09 | Jan10_25.00 | 11.05 | KPVME | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_95.00 | 81.05 | KPVMS | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_90.00 | 76.05 | KPVMR | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_85.00 | 71.05 | KPVMQ | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_80.00 | 66.05 | KPVMP | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_60.00 | 46.05 | KPVML | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_55.00 | 41.05 | KPVMK | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_50.00 | 36.05 | KPVMJ | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_40.00 | 26.05 | KPVMH | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_30.00 | 16.05 | KPVMF | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_75.00 | 61.05 | KPVMO | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_70.00 | 56.05 | KPVMN | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_65.00 | 51.05 | KPVMM | 26.6% | 26.6% |
| BAC | 16.09 | Jan10_45.00 | 30.95 | KPVMI | 25.4% | 25.4% |
| BAC | 16.09 | Jan10_35.00 | 20.95 | KPVMG | 25.4% | 25.4% |
| BAC | 16.09 | Jan10_110.00 | 95.95 | KPVMB | 25.4% | 25.4% |
| BAC | 16.09 | Jan10_100.00 | 85.95 | KPVMT | 25.4% | 25.4% |
| ENER | 10.57 | Jan10_11.00 | 1.65 | EQIMK | 23.1% | 23.1% |
| MNTA | 11.05 | Jan10_12.50 | 2.65 | QMPMV | 21.7% | 21.7% |
| MNTA | 11.05 | Jan10_10.00 | 1.15 | QMPMB | 39.8% | 20.8% |
| HL | 6.26 | Jan10_6.00 | 0.65 | HLMR | 29.1% | 20.8% |
| BAC | 16.09 | Jan10_15.00 | 1.60 | KPVMX | 33.4% | 19.9% |
| ENER | 10.57 | Jan10_10.00 | 1.05 | EQIMB | 30.7% | 19.9% |
| VNDA | 10.28 | Jan10_10.00 | 0.95 | QDXMB | 23.9% | 18.5% |
| ARNA | 3.51 | Jan10_4.00 | 0.80 | UGGMS | 17.7% | 17.7% |
| TIVO | 10.66 | Jan10_10.00 | 0.90 | TUKMB | 29.3% | 16.9% |
| ESLR | 1.47 | Jan10_1.50 | 0.15 | QLUMY | 16.3% | 16.3% |
| TIE | 9.96 | Jan10_10.00 | 0.85 | TIEMB | 16.3% | 16.3% |
| SLXP | 23.41 | Jan10_22.50 | 1.85 | PQNMX | 23.6% | 15.8% |
| ENER | 10.57 | Jan10_12.50 | 2.75 | EQIMV | 15.5% | 15.5% |
| TRE | 3.74 | Jan10_5.00 | 1.55 | TREMA | 15.5% | 15.5% |
| AMR | 5.47 | Jan10_6.00 | 0.95 | AMRMI | 15.4% | 15.4% |
| SNDA | 48.39 | Jan10_50.00 | 5.20 | QKUMJ | 14.8% | 14.8% |
| AMR | 5.47 | Jan10_5.00 | 0.40 | AMRMA | 31.8% | 14.6% |
| FCX | 84.57 | Jan10_85.00 | 6.45 | FHZMQ | 14.2% | 14.2% |
| OVTI | 12.66 | Jan10_12.50 | 0.85 | UCMMV | 16.0% | 13.4% |
| GG | 43.64 | Jan10_44.00 | 3.25 | GAGMF | 13.2% | 13.2% |
| AMD | 6.95 | Jan10_7.50 | 1.01 | AMDMR | 13.2% | 13.2% |
| VPHM | 7.70 | Jan10_7.50 | 0.50 | DUZMU | 18.2% | 13.0% |
| SLXP | 23.41 | Jan10_25.00 | 3.10 | PQNME | 12.9% | 12.9% |
| OSTK | 15.73 | Jan10_15.00 | 1.00 | QKTMC | 22.0% | 12.7% |
| CYPB | 5.53 | Jan10_5.00 | 0.35 | QGYMA | 31.8% | 12.7% |
| GG | 43.64 | Jan10_43.00 | 2.75 | GAGMA | 15.5% | 12.6% |
| NFLX | 59.97 | Jan10_60.00 | 3.80 | QNQML | 12.6% | 12.6% |
| GLBC | 12.00 | Jan10_12.50 | 1.25 | GQCMV | 12.5% | 12.5% |
| BAC | 16.09 | Jan10_16.00 | 1.00 | BYOMP | 13.5% | 12.4% |
| SOHU | 54.00 | Jan10_55.00 | 4.30 | TKZMK | 12.2% | 12.2% |
| CPKI | 12.57 | Jan10_12.50 | 0.75 | CUHMV | 13.0% | 11.9% |
| MRVL | 15.28 | Jan10_15.00 | 0.90 | UVMMC | 15.4% | 11.8% |
| MNTA | 11.05 | Jan10_15.00 | 4.60 | QMPMC | 11.8% | 11.8% |
| CMRG | 2.55 | Jan10_2.50 | 0.15 | LFQMZ | 15.7% | 11.8% |
| AXP | 40.93 | Jan10_41.00 | 2.46 | ABZMX | 11.7% | 11.7% |
| CECO | 24.85 | Jan10_25.00 | 1.60 | CUYME | 11.7% | 11.7% |
| F | 8.64 | Jan10_9.00 | 0.86 | FML | 11.6% | 11.6% |
| SNDA | 48.39 | Jan10_45.00 | 2.80 | QKUMI | 25.6% | 11.6% |
| BRCM | 28.76 | Jan10_29.00 | 1.90 | RBFMC | 11.5% | 11.5% |
| HL | 6.26 | Jan10_7.50 | 1.60 | HLMU | 11.5% | 11.5% |
| CCJ | 29.65 | Jan10_30.00 | 2.05 | CCJMF | 11.5% | 11.5% |
| ENER | 10.57 | Jan10_9.00 | 0.60 | EQIMJ | 41.1% | 11.4% |
| AMZN | 129.66 | Jan10_130.00 | 7.65 | QZNMY | 11.3% | 11.3% |
| IMMU | 3.55 | Jan10_5.00 | 1.65 | QUIMA | 11.3% | 11.3% |
| GG | 43.64 | Jan10_45.00 | 3.80 | GAGMI | 11.2% | 11.2% |
| ABK | 0.90 | Jan10_1.50 | 0.65 | GIYME | 11.1% | 11.1% |
| NVLS | 20.96 | Jan10_21.00 | 1.20 | NLQMS | 11.1% | 11.1% |
| ENER | 10.57 | Jan10_15.00 | 5.00 | EQIMC | 10.8% | 10.8% |
| ENER | 10.57 | Jan10_14.00 | 4.00 | EQIMN | 10.8% | 10.8% |
| JPM | 42.46 | Jan10_42.00 | 2.25 | JPMMU | 12.8% | 10.6% |
| NTAP | 30.44 | Jan10_30.00 | 1.60 | NJQMF | 13.4% | 10.5% |
| TIVO | 10.66 | Jan10_12.50 | 2.40 | TUKMV | 10.5% | 10.5% |
| GG | 43.64 | Jan10_42.00 | 2.29 | GAGMP | 18.0% | 10.5% |
| CCJ | 29.65 | Jan10_29.00 | 1.55 | CCJMG | 14.8% | 10.5% |
| JPM | 42.46 | Jan10_43.00 | 2.72 | JPMMW | 10.3% | 10.3% |
| ISIL | 12.68 | Jan10_12.50 | 0.65 | UFHMV | 13.1% | 10.3% |
| LAMR | 28.61 | Jan10_30.00 | 2.85 | LJQMF | 10.2% | 10.2% |
| AAPL | 199.92 | Jan10_200.00 | 10.20 | APVMT | 10.1% | 10.1% |
| NTAP | 30.44 | Jan10_31.00 | 2.10 | NJQMA | 10.1% | 10.1% |
| BRCM | 28.76 | Jan10_28.00 | 1.45 | RBFMB | 15.4% | 10.1% |
| POZN | 6.95 | Jan10_7.50 | 0.90 | QKZMU | 10.1% | 10.1% |
| FCX | 84.57 | Jan10_80.00 | 4.25 | FHZMP | 20.9% | 10.1% |
| AXP | 40.93 | Jan10_40.00 | 2.01 | ABZMH | 14.4% | 9.8% |
| RGLD | 52.94 | Jan10_55.00 | 4.60 | MJQMK | 9.6% | 9.6% |
| GG | 43.64 | Jan10_46.00 | 4.45 | GAGMG | 9.6% | 9.6% |
| MRVL | 15.28 | Jan10_16.00 | 1.45 | UVMMP | 9.6% | 9.6% |
| FCX | 84.57 | Jan10_90.00 | 9.35 | FHZMR | 9.3% | 9.3% |
| CECO | 24.85 | Jan10_24.00 | 1.15 | CUYML | 16.1% | 9.3% |
| LRCX | 34.02 | Jan10_35.00 | 2.55 | LMQMG | 9.2% | 9.2% |
| SBUX | 21.41 | Jan10_21.00 | 0.98 | SQXMG | 13.0% | 9.2% |
| ARNA | 3.51 | Jan10_5.00 | 1.65 | UGGMA | 9.1% | 9.1% |
| C | 4.20 | Jan10_4.00 | 0.19 | CMW | 18.6% | 9.0% |
| EBAY | 22.79 | Jan10_22.50 | 1.03 | QXBMT | 11.6% | 9.0% |
| DELL | 14.29 | Jan10_14.00 | 0.64 | DLYMP | 13.0% | 9.0% |
| TTWO | 11.20 | Jan10_10.00 | 0.50 | TUOMB | 30.4% | 8.9% |
| TTWO | 11.20 | Jan10_12.50 | 1.80 | TUOMV | 8.9% | 8.9% |
| ENER | 10.57 | Jan10_17.50 | 7.40 | EQIMW | 8.9% | 8.9% |
| ENER | 10.57 | Jan10_16.00 | 5.90 | EQIMP | 8.9% | 8.9% |
| ENER | 10.57 | Jan10_19.00 | 8.90 | EQIMS | 8.9% | 8.9% |
| ANSS | 39.81 | Jan10_40.00 | 1.95 | QUSMH | 8.8% | 8.8% |
| VRSN | 21.56 | Jan10_21.00 | 0.95 | QVRMP | 14.0% | 8.8% |
| AMKR | 5.74 | Jan10_5.00 | 0.25 | QELMA | 34.5% | 8.7% |
| JPM | 42.46 | Jan10_41.00 | 1.84 | JPMMR | 15.5% | 8.7% |
| GG | 43.64 | Jan10_41.00 | 1.89 | GAGME | 20.8% | 8.7% |
| CCJ | 29.65 | Jan10_31.00 | 2.60 | CQSME | 8.4% | 8.4% |
| BRCM | 28.76 | Jan10_30.00 | 2.45 | RBFMF | 8.4% | 8.4% |
| AMZN | 129.66 | Jan10_125.00 | 5.45 | QZNMX | 15.6% | 8.4% |
| AMD | 6.95 | Jan10_6.00 | 0.29 | AMDMI | 35.7% | 8.3% |
| QCOM | 45.10 | Jan10_45.00 | 1.88 | AAOMI | 8.8% | 8.3% |
| SNDA | 48.39 | Jan10_55.00 | 8.60 | QKUMK | 8.2% | 8.2% |
| INTC | 19.24 | Jan10_19.00 | 0.79 | NQMT | 10.7% | 8.2% |
| AXP | 40.93 | Jan10_42.50 | 3.25 | ABZMV | 8.2% | 8.2% |
| REGN | 18.46 | Jan10_17.50 | 0.75 | RQPMW | 18.5% | 8.1% |
| JPM | 42.46 | Jan10_44.00 | 3.25 | JPMMX | 8.1% | 8.1% |
| CECO | 24.85 | Jan10_26.00 | 2.15 | CUYMM | 8.0% | 8.0% |
| OSTK | 15.73 | Jan10_17.50 | 2.40 | QKTMW | 8.0% | 8.0% |
| ABK | 0.90 | Feb10_1.00 | 0.30 | GIYND | 44.4% | 44.4% |
| AMR | 5.47 | Feb10_6.00 | 1.15 | AMRNI | 22.7% | 22.7% |
| ABK | 0.90 | Feb10_1.50 | 0.70 | GIYNE | 22.2% | 22.2% |
| AMR | 5.47 | Feb10_5.00 | 0.60 | AMRNA | 39.1% | 21.9% |
| TIVO | 10.66 | Feb10_10.00 | 1.15 | TUKNB | 34.0% | 21.6% |
| FCX | 84.57 | Feb10_85.00 | 8.40 | FHZNQ | 18.8% | 18.8% |
| VPHM | 7.70 | Feb10_7.50 | 0.70 | DUZNU | 23.4% | 18.2% |
| IMMU | 3.55 | Feb10_5.00 | 1.75 | QUINA | 16.9% | 16.9% |
| BAC | 16.09 | Feb10_16.00 | 1.35 | BYONP | 17.9% | 16.8% |
| TIVO | 10.66 | Feb10_12.50 | 2.70 | TUKNV | 16.1% | 16.1% |
| BRCM | 28.76 | Feb10_29.00 | 2.55 | RBFNC | 16.1% | 16.1% |
| MRVL | 15.28 | Feb10_15.00 | 1.20 | UVMNC | 19.4% | 15.7% |
| BRCM | 28.76 | Feb10_28.00 | 2.10 | RBFNB | 19.9% | 14.6% |
| FCX | 84.57 | Feb10_80.00 | 6.10 | FHZNP | 25.2% | 14.4% |
| IMMU | 3.55 | Feb10_2.50 | 0.25 | QUINZ | 73.2% | 14.1% |
| FCX | 84.57 | Feb10_90.00 | 11.20 | FHZNR | 13.6% | 13.6% |
| BRCM | 28.76 | Feb10_30.00 | 3.10 | RBFNF | 12.9% | 12.9% |
| DELL | 14.29 | Feb10_14.00 | 0.92 | DLYNP | 16.9% | 12.9% |
| MRVL | 15.28 | Feb10_16.00 | 1.70 | UVMNP | 12.8% | 12.8% |
| BAC | 16.09 | Feb10_17.00 | 1.89 | BYONQ | 12.2% | 12.2% |
| MNTA | 11.05 | Mar10_12.50 | 3.60 | QMPOV | 38.9% | 38.9% |
| MNTA | 11.05 | Mar10_10.00 | 2.10 | QMPOB | 57.0% | 38.0% |
| ENER | 10.57 | Mar10_11.00 | 2.25 | EQIOK | 34.4% | 34.4% |
| ENER | 10.57 | Mar10_10.00 | 1.65 | EQIOB | 42.0% | 31.2% |
| HL | 6.26 | Mar10_6.00 | 0.95 | HLOR | 38.7% | 30.4% |
| ESLR | 1.47 | Mar10_1.50 | 0.25 | QLUOY | 29.9% | 29.9% |
| MNTA | 11.05 | Mar10_15.00 | 5.60 | QMPOC | 29.9% | 29.9% |
| ENER | 10.57 | Mar10_12.00 | 2.95 | EQIOL | 28.8% | 28.8% |
| VNDA | 10.28 | Mar10_10.00 | 1.35 | QDXOB | 31.7% | 26.3% |
| FRPT | 5.22 | Mar10_5.00 | 0.65 | QFZOA | 33.3% | 24.9% |
| OSTK | 15.73 | Mar10_15.00 | 1.90 | QKTOC | 33.4% | 24.2% |
| ENER | 10.57 | Mar10_13.00 | 3.70 | EQIOM | 24.0% | 24.0% |
| MED | 26.69 | Mar10_25.00 | 3.20 | MEDOE | 36.6% | 24.0% |
| SNDA | 48.39 | Mar10_50.00 | 7.30 | QKUOJ | 23.5% | 23.5% |
| TIE | 9.96 | Mar10_10.00 | 1.20 | TIEOB | 23.3% | 23.3% |
| ENER | 10.57 | Mar10_9.00 | 1.15 | EQIOJ | 51.5% | 21.8% |
| POZN | 6.95 | Mar10_7.50 | 1.30 | QKZOU | 21.6% | 21.6% |
| HL | 6.26 | Mar10_7.50 | 1.90 | HLOU | 21.1% | 21.1% |
| NFLX | 59.97 | Mar10_60.00 | 6.20 | QNQOL | 20.6% | 20.6% |
| OVTI | 12.66 | Mar10_12.50 | 1.30 | UCMOV | 23.1% | 20.5% |
| ENER | 10.57 | Mar10_14.00 | 4.50 | EQION | 20.2% | 20.2% |
| GLBC | 12.00 | Mar10_12.50 | 1.70 | GQCOV | 20.0% | 20.0% |
| CYPB | 5.53 | Mar10_5.00 | 0.55 | QGYOA | 39.1% | 19.9% |
| SNDA | 48.39 | Mar10_45.00 | 4.80 | QKUOI | 33.8% | 19.8% |
| SOHU | 54.00 | Mar10_55.00 | 6.30 | TKZOK | 19.6% | 19.6% |
| OSTK | 15.73 | Mar10_17.50 | 3.30 | QKTOW | 19.5% | 19.5% |
| MED | 26.69 | Mar10_30.00 | 5.90 | MEDOF | 19.4% | 19.4% |
| ATHR | 27.55 | Mar10_27.50 | 2.65 | QRAOY | 19.6% | 19.2% |
| F | 8.64 | Mar10_9.00 | 1.16 | FOL | 18.5% | 18.5% |
| CCJ | 29.65 | Mar10_30.00 | 3.00 | CCJOF | 17.9% | 17.9% |
| CRUS | 5.14 | Mar10_5.00 | 0.45 | CUQOA | 23.0% | 17.5% |
| AMKR | 5.74 | Mar10_5.00 | 0.50 | QELOA | 43.2% | 17.4% |
| NVLS | 20.96 | Mar10_21.00 | 1.85 | NLQOS | 17.3% | 17.3% |
| MNTA | 11.05 | Mar10_7.50 | 0.95 | QMPOU | 81.4% | 17.2% |
| MNTA | 11.05 | Mar10_17.50 | 7.40 | QMPOW | 17.2% | 17.2% |
| NTAP | 30.44 | Mar10_30.00 | 2.60 | NJQOF | 20.0% | 17.1% |
| CCJ | 29.65 | Mar10_29.00 | 2.50 | CCJOG | 21.2% | 16.9% |
| MED | 26.69 | Mar10_22.50 | 2.25 | MEDOX | 48.3% | 16.9% |
| ENER | 10.57 | Mar10_15.00 | 5.30 | EQIOC | 16.5% | 16.5% |
| JPM | 42.46 | Mar10_42.00 | 3.45 | JPMOU | 18.4% | 16.3% |
| GRS | 11.15 | Mar10_10.00 | 0.90 | GRSOB | 36.8% | 16.1% |
| SNDA | 48.39 | Mar10_55.00 | 10.50 | QKUOK | 16.1% | 16.1% |
| TTWO | 11.20 | Mar10_12.50 | 2.20 | TUOOV | 16.1% | 16.1% |
| JPM | 42.46 | Mar10_43.00 | 3.95 | JPMOW | 16.1% | 16.1% |
| NTAP | 30.44 | Mar10_31.00 | 3.00 | NJQOA | 16.0% | 16.0% |
| LRCX | 34.02 | Mar10_35.00 | 3.70 | LMQOG | 16.0% | 16.0% |
| HL | 6.26 | Mar10_5.00 | 0.50 | HLOA | 56.2% | 16.0% |
| F | 8.64 | Mar10_8.00 | 0.68 | FOK | 30.6% | 15.7% |
| C | 4.20 | Mar10_4.00 | 0.33 | COW | 25.2% | 15.7% |
| JASO | 3.96 | Mar10_5.00 | 1.35 | QJPOA | 15.7% | 15.7% |
| MNTA | 11.05 | Mar10_20.00 | 9.80 | QMPOD | 15.4% | 15.4% |
| VRSN | 21.56 | Mar10_21.00 | 1.65 | QVROP | 20.5% | 15.3% |
| GRS | 11.15 | Mar10_12.50 | 2.20 | GRSOV | 15.2% | 15.2% |
| EZPW | 14.72 | Mar10_15.00 | 1.40 | ULPOC | 15.2% | 15.2% |
| TTWO | 11.20 | Mar10_10.00 | 0.85 | TUOOB | 36.6% | 15.2% |
| SOHU | 54.00 | Mar10_50.00 | 4.00 | TKZOJ | 29.6% | 14.8% |
| ENER | 10.57 | Mar10_17.00 | 7.20 | EQIOQ | 14.6% | 14.6% |
| ENER | 10.57 | Mar10_16.00 | 6.20 | EQIOP | 14.6% | 14.6% |
| CCJ | 29.65 | Mar10_31.00 | 3.50 | CQSOE | 14.5% | 14.5% |
| TRE | 3.74 | Apr10_5.00 | 1.90 | TREPA | 34.2% | 34.2% |
| ARNA | 3.51 | Apr10_4.00 | 1.05 | UGGPS | 31.9% | 31.9% |
| AMD | 6.95 | Apr10_7.00 | 1.14 | AMDPJ | 31.4% | 31.4% |
| SLXP | 23.41 | Apr10_22.50 | 3.50 | PQNPX | 37.7% | 29.9% |
| SLXP | 23.41 | Apr10_25.00 | 4.90 | PQNPE | 28.3% | 28.3% |
| ARNA | 3.51 | Apr10_3.00 | 0.45 | UGGPJ | 54.7% | 25.6% |
| GG | 43.64 | Apr10_44.00 | 5.35 | GAGPF | 22.9% | 22.9% |
| CPKI | 12.57 | Apr10_12.50 | 1.40 | CUHPV | 23.4% | 22.3% |
| GG | 43.64 | Apr10_43.00 | 4.80 | GAGPA | 24.9% | 22.0% |
| LAMR | 28.61 | Apr10_30.00 | 4.40 | LJQPF | 21.0% | 21.0% |
| SLXP | 23.41 | Apr10_20.00 | 2.45 | PQNPD | 50.1% | 20.9% |
| CECO | 24.85 | Apr10_25.00 | 2.75 | CUYPE | 20.9% | 20.9% |
| AMZN | 129.66 | Apr10_130.00 | 13.90 | QZNPY | 20.9% | 20.9% |
| AXP | 40.93 | Apr10_41.00 | 4.35 | ABZPX | 20.9% | 20.9% |
| GG | 43.64 | Apr10_45.00 | 5.90 | GAGPI | 20.8% | 20.8% |
| ARNA | 3.51 | Apr10_5.00 | 1.85 | UGGPA | 20.5% | 20.5% |
| AMD | 6.95 | Apr10_8.00 | 1.74 | AMDPK | 19.9% | 19.9% |
| ISIL | 12.68 | Apr10_12.50 | 1.25 | UFHPV | 22.6% | 19.7% |
| GG | 43.64 | Apr10_42.00 | 4.30 | GAGPP | 27.2% | 19.7% |
| AXP | 40.93 | Apr10_40.00 | 3.90 | ABZPH | 23.6% | 19.1% |
| RGLD | 52.94 | Apr10_55.00 | 7.10 | MJQPK | 19.0% | 19.0% |
| AMD | 6.95 | Apr10_6.00 | 0.66 | AMDPI | 46.3% | 19.0% |
| GG | 43.64 | Apr10_46.00 | 6.50 | GAGPG | 19.0% | 19.0% |
| TRE | 3.74 | Apr10_2.50 | 0.35 | TREPZ | 85.0% | 18.7% |
| AXP | 40.93 | Apr10_42.00 | 4.90 | ABZPY | 18.7% | 18.7% |
| AAPL | 199.92 | Apr10_200.00 | 18.70 | APVPT | 18.6% | 18.6% |
| CECO | 24.85 | Apr10_24.00 | 2.30 | CUYPL | 25.4% | 18.5% |
| TRE | 3.74 | Apr10_7.50 | 4.10 | TREPU | 18.2% | 18.2% |
| ABK | 0.90 | May10_1.00 | 0.40 | GIYQD | 66.7% | 66.7% |
| ABK | 0.90 | May10_1.50 | 0.80 | GIYQE | 44.4% | 44.4% |
| PRKR | 2.01 | May10_2.50 | 0.85 | QERQZ | 35.8% | 35.8% |
| AMR | 5.47 | May10_6.00 | 1.50 | AMRQI | 35.5% | 35.5% |
| AMR | 5.47 | May10_5.00 | 0.95 | AMRQA | 51.9% | 34.7% |
| TIVO | 10.66 | May10_10.00 | 1.65 | TUKQB | 43.3% | 31.0% |
| IMMU | 3.55 | May10_5.00 | 1.95 | QUIQA | 28.2% | 28.2% |
| FCX | 84.57 | May10_85.00 | 12.25 | FHZQQ | 28.0% | 28.0% |
| VPHM | 7.70 | May10_7.50 | 1.00 | DUZQU | 31.2% | 26.0% |
| BAC | 16.09 | May10_16.00 | 2.01 | BYOQP | 26.1% | 25.0% |
| AMR | 5.47 | May10_7.00 | 2.20 | AMRQJ | 24.5% | 24.5% |
| TIVO | 10.66 | May10_12.50 | 3.10 | TUKQV | 23.6% | 23.6% |
| MRVL | 15.28 | May10_15.00 | 1.80 | UVMQC | 27.2% | 23.6% |
| BRCM | 28.76 | May10_29.00 | 3.60 | RBFQC | 23.4% | 23.4% |
| FCX | 84.57 | May10_80.00 | 9.75 | FHZQP | 33.9% | 23.1% |
| FCX | 84.57 | May10_90.00 | 15.05 | FHZQR | 22.8% | 22.8% |
| IMMU | 3.55 | May10_2.50 | 0.40 | QUIQZ | 81.7% | 22.5% |
| ABK | 0.90 | May10_2.00 | 1.20 | GIYQF | 22.2% | 22.2% |
| BWS | 11.04 | May10_10.00 | 1.20 | BWSQB | 40.6% | 21.7% |
| ENER | 10.57 | Jun10_11.00 | 2.80 | EQIRK | 44.8% | 44.8% |
| MNTA | 11.05 | Jun10_10.00 | 2.35 | QMPRB | 61.5% | 42.5% |
| ENER | 10.57 | Jun10_10.00 | 2.20 | EQIRB | 52.4% | 41.6% |
| HL | 6.26 | Jun10_6.00 | 1.30 | HLRR | 49.8% | 41.5% |
| MNTA | 11.05 | Jun10_12.50 | 3.70 | QMPRV | 40.7% | 40.7% |
| HL | 6.26 | Jun10_7.00 | 1.95 | HLRG | 38.7% | 38.7% |
